Automatic Auger Filling Machine (c/w Vibrator)
Storage Tank 200kg
Specification:
Screw Feeder
Specification:
Filling Volume | 100g to 1000g (can be customized) |
Accuracy | ≤ ± 1% |
Filling Method | Auger Screw Dosing |
Display | PLC and touch screen |
Filling Speed | 10 to 20 bottle /min (depends on product weight) |
Applicable Bottle Size | Dia 50 - 200 mm H 50 - 250 mm (can be customized) |
Auger Hopper | 50 L |
Power | 1.5 kW |
Voltage | 220V or 415V |
Machine Body | Stainless Steel 304 |
Machine Weight | 300 kg |
Machine Dimension | L2000 x W900 x H1850 mm |
Optional | Dust Collector |
Storage Tank 200kg
Specification:
Effective Capacity | ~200kg (depends on density of product) |
Tank Volume | ~400 L |
Machine Body | Stainless Steel 304 |
Machine Dimension | Dia 800 x H1500 mm |
Output to Floor Distance | 600 mm |
Machine Weight | 100kg |
Screw Feeder
Specification:
Power | 3 kW |
Voltage | 415V / 3 phase |
Screw Diameter | 102 mm |
Material | Stainless Steel 304 |
Untitled
Inquiry - Powder | Automatic Auger Filling Machine