Description
Form of Packaging
Machine Structure and Feature7
- New design, compact, solid, reliable, stable, low noise, and high efficiency.
- Piston pump as measuring system.
- PLC operation with touch screen control, easy to operate and efficient.
- Photoelectric sensor control system, accurate positioning.
- Servo motor to control film feeding system, higher accuracy, higher speed.
- Inverter to control motor speed, resulting a stable operation, lower noise, and lower failure rate.
- Digital temperature controller, easy to operate.
- Auto counting system, easy to monitor quantity of output.
- Automatic measuring, filling, sealing, and date code printing.
- Bag length is controlled on screen display.
- A few automatic alarming function, reduce wastage to minimum.
Parts Included In System
- EM-420 machine
- Piston Pump
- Finished product conveyor
- Storage tank (optional)
- Piping connected from storage tank to machine (optional)
Optional Equipment
- Air Compressor
- Additional piston pump – for higher speed and capacity.
Scope of Application
- Liquid or Paste
Model | EM - 420P | EM - 520P | EM - 720P | EM - 420PPE |
Product To Be Packed | Liquid / Sauce | Liquid / Sauce | Liquid / Sauce | Liquid / Sauce * EM - 420PPE is specially designed for PE bag * |
Capacity | 8 - 12 bags / min | 8 - 12 bags / min | 8 - 12 bags / min | 8 - 12 bags / min |
Packaging Weight | 100 - 1000 ml | 100 - 2000 ml | 150 - 4000 ml | 100 - 1000 ml |
Film Width | 420mm | 520mm | 720mm | 420mm |
Bag Length | 60 - 300mm | 80 - 350mm | 100 - 450mm | 60 - 300mm |
Bag Width | 60 - 200mm | 80 - 250mm | 100 - 350mm | 60 - 200mm |
Film Material | Heat - sealable laminated film (e.g. OPP / PE , OPP / CPP , PT / PE) |
Heat - sealable laminated film (e.g. OPP / PE , OPP / CPP , PT / PE) |
Heat - sealable laminated film (e.g. OPP / PE , OPP / CPP , PT / PE) |
Monolayer LLDPE |
Power Source | 200V / 50Hz / 1.8kW | 220V / 50Hz / 3kw | 220V / 50Hz / 3.6kW | 220V / 50Hz / 1.8kW |
Air Consumption | 0.8Mpa, 0.4m3/min | 0.8Mpa, 0.4m3/min | 0.8Mpa, 0.4m3/min | 0.8Mpa, 0.4m3/min |
Machine Weight | 450kg | 750kg | 900kg | 400kg |
Machine Dimension | L1260 * W1050 * H1350 | L1500 * W1080 * H1500 | L1700 * W1620 * H1800 | L1260 * W1050 * H1560 |
Form of Packaging
Untitled
Inquiry - Piston Pump System | Liquid/Sauce | POUCH PACKAGING MACHINE