Description
Machine Structure and Feature
- New design, compact, solid, reliable, stable, low noise, and high efficiency.
- Auger as measuring system.
- PLC operation with touch screen control, easy to operate and efficient.
- Photoelectric sensor control system, accurate positioning.
- Servo motor to control film feeding system, higher accuracy, higher speed.
- Inverter to control motor speed, resulting a stable operation, lower noise, and lower failure rate.
- Digital temperature controller, easy to operate.
- Auto counting system, easy to monitor quantity of output.
- Automatic measuring, filling, sealing, and date code printing.
- Bag length is controlled on screen display.
- A few automatic alarming function, reduce wastage to minimum.
Parts Included In System
- EM-420 machine
- Screw feeder
- Auger filler
- Finished product conveyor
Optional Equipment
- Check Weigher
- Metal Detector
- Air Compressor
Scope of Application
- Powder – coffee powder, milk powder, cocoa powder, creamer, flour, etc
Model | EM - 420A | EM - 520A | EM - 720A |
Product To Be Packed | Powder | Powder | Powder |
Capacity | 10 - 20 bags / min | 10 - 20 bags / min | 10 - 20 bags / min |
Packaging Weight | 100 - 1000g | 100 - 2000g | 150 - 4000g |
Film Width | 420mm | 520mm | 720mm |
Bag Length | 60 - 300mm | 80 - 350mm | 100 - 450mm |
Bag Width | 60 - 200mm | 80 - 250mm | 100 - 350mm |
Film Material | Heat - sealable laminated film (e.g. OPP / PE , OPP / CPP , PT / PE) | Heat - sealable laminated film (e.g. OPP / PE , OPP / CPP , PT / PE) | Heat - sealable laminated film (e.g. OPP / PE , OPP / CPP , PT / PE) |
Power Sauce | 220v / 50Hz / 1.8kW | 220V / 50Hz / 3kW | 220V / 50Hz / 3.6kW |
Air Consumption | 0.8Mpa , 0.4m3 / min | 0.8Mpa , 0.4m3 / min | 0.8Mpa , 0.4m3 / min |
Machine Weight | 450kg | 750kg | 900kg |
Machine Dimension | L1260 * W1050 * H1350 | L1500 * W1080 * H1500 | L1700 * W1620 * H1800 |
Form of Packaging
Untitled
Inquiry - Auger Filling System | Powder | POUCH PACKAGING MACHINE